- Call Us: 04546-263668
- - Mail Us: deangtmc@gmail.com
Kochi - Madurai - Dhanushkodi Rd,Theni, Tamil Nadu - 625531
Certificate Courses
- Home
- Certificate Courses
|
Certificate Courses (No.of.Seats - 195) |
||
|
1 Year Course |
1. Theatre Technician - 35 2. Emergency Care Technician - 20 3. Anaesthesia Technician - 35 4. Orthopaedia Technician - 35 5. Respiratory TherapyTechnician - 20 6. Multipurpose Hospital Technician - 50 |
|
DISTRICT & INSTITUTION WISE VACANCY FOR ALLIED HEALTH CARE CERTIFICATE COURSES – 2025–2026
2nd Round Selected Students Name List
GOVT. THENI MEDICAL COLLEGE, THENI
Emergency Care Technician:
| Sl.No | Name | Community | Allotted | 1st Round Joined | Vacant |
|---|---|---|---|---|---|
| 1 | M. Santhosh Kumar | BC/264 | |||
| 2 | J. Nandhini | BC/237 | |||
| 3 | A. Sebastin Josva | BC/193 | 08 | 03 | 01 |
| 4 | C. Muthu Sneka | BC/181 |
Respiratory Therapy Technician:
| Sl.No | Name | Community | Allotted | 1st Round Joined | Vacant | Remarks |
|---|---|---|---|---|---|---|
| 1 | M. Fathima | BC/237 | ||||
| 2 | S. Manasha | BC/186 | ||||
| 3 | S. Muthumari | BC/177 | ||||
| 4 | K. Madhumitha | BC/175 | ||||
| 5 | N. Loga Sri | BC/174 | ||||
| 6 | N. Deepika | BC/162 | ||||
| 7 | M. Gowmari | MBC/270 | ||||
| 8 | P. Jayalakshmi | MBC/224 | ||||
| 9 | A. Swetha | MBC/207 | ||||
| 10 | S. Thangeswari | DNC/200 | ||||
| 11 | V. Sharmila | SCA/259 | ||||
| 12 | S. Jeyanthi | SCA/222 | 19 | 05 | NIL | M. Subiksha (Not Joined) K. Anjana (Not Joined) P. Swathi (Not Joined) K. Brinda (Not Joined) |
| 13 | K. Jeyanthi | SC/175 | ||||
| 14 | P. Danushya | SC/153 |
Orthopaedic Technician:
| Sl.No | Name | Community | Allotted | 1st Round Joined | Vacant |
|---|---|---|---|---|---|
| 1 | M. Kishore King | BC/160 | 30 | 02 | 26 |
| 2 | A. Thapith | BCM/145 |
Anaesthesia Technician:
| Sl.No | Name | Community | Allotted | 1st Round Joined | Vacant |
|---|---|---|---|---|---|
| 1 | R. Nivetha | ST/159 | |||
| 2 | P. Manimaran | BC/224 | |||
| 3 | S. Karthika | BC/215 | |||
| 4 | M. Abitha | BC/212 | 18 | 08 | 01 |
| 5 | R. Abisheak | BC/204 | |||
| 6 | N. Deepila | BC/200 | |||
| 7 | M. Santhiya | MBC/196 | |||
| 8 | P. Mathumitha | MBC/196 | |||
| 9 | R. Rithya | MBC/187 |
Theatre Technician:
| Sl.No | Name | Community | Allotted | 1st Round Joined | Vacant | Remarks |
|---|---|---|---|---|---|---|
| 1 | L. Swathi | BC/199 | ||||
| 2 | A. Deva Dharshini | BC/198 | ||||
| 3 | G. Ajaykumar | BC/182 | ||||
| 4 | M. Harini | BC/180 | 24 | 12 | 03 | E. Nikitha Sri (Not Joined) M. Yazhini (Not Joined) |
| 5 | A. Divya Dharshini | BC/178 | ||||
| 6 | S. Mugilan | DNC/225 | ||||
| 7 | S. Yogeswari | MBC/155 | ||||
| 8 | K. Karthika | SC/214 | ||||
| 9 | S. Swathi | SC/213 |
Multi Purpose Hospital Worker (SSLC Qualification):
| Sl.No | Name | Community | Allotted | 1st Round Joined | Vacant | Remarks |
|---|---|---|---|---|---|---|
| 1 | P. Vijayarani | BC | ||||
| 2 | T. Subashini | BC | ||||
| 3 | K. Nagarani | BC | ||||
| 4 | L. Sarjitha | BC | ||||
| 5 | K. Santhoshini | BC | ||||
| 6 | B. Sri Ezhilmathi | BC | ||||
| 7 | K. Nathiya | BC | ||||
| 8 | P. Soundarya | BC | ||||
| 9 | V. Murugeswari | BC | ||||
| 10 | S. Vijitha | BC | ||||
| 11 | V. Monisha | BC | ||||
| 12 | V. Nagajothi | MBC | ||||
| 13 | R. Prema | MBC | ||||
| 14 | M. Abitha | MBC | ||||
| 15 | G. Kaviya | MBC | ||||
| 16 | S. Pandi Meena | MBC | ||||
| 17 | K. Yazhini | MBC | ||||
| 18 | R. Shanthi | MBC | ||||
| 19 | P. Lithika | DNC | ||||
| 20 | V. Thangeswari | DNC | 40 | 05 | K. Pavithra (Not Joined) P. Yogapriya (Not Joined) N. Kanagavalli (Not Joined) K. Anisha (Not Joined) J. Muthumani (Not Joined) |
|
| 21 | P. Kajina Shri | SC | ||||
| 22 | M. Thejeswini | SC | ||||
| 23 | A. Anupriya | SC | ||||
| 24 | K. Lakshmi Priya | SC | ||||
| 25 | M. Subhiksha | SC | ||||
| 26 | E. Dhanalakshmi | SC | ||||
| 27 | M. Muthulakshmi Swetha | SC | ||||
| 28 | S. Sivanandhini | DNC | ||||
| 29 | S. Mugesh | SCA | ||||
| 30 | V. Hishanthinika | SC |
Copyright © 2025 by Govt Theni Medical College & Hospital. All Rights Reserved.
GRIEVANCE
