- Call Us: 04546-263668
- - Mail Us: deangtmc@gmail.com
Kochi - Madurai - Dhanushkodi Rd,Theni, Tamil Nadu - 625531
Medical Education Unit
- Home
- Medical Education Unit
Name of the Medical college and address: Government Theni Medical College, Sanmugasundharapuram, Ka. Vilakku, Theni 625512
Name and contact details of Principal / Dean: Dr.S.Muthu chitra, M.S.(ENT)
Name of the Regional center / Nodal center allocated for FDP: Madurai Medical College, Madurai.
DETAILS OF MEDICAL EDUCATION UNIT
| S.No | Name of the faculty | Designation & Department | Mobile number and email Id | Attended rBCW/BCME at NC/RC/MC (Y/N, From where) | From | To | Additional qualification as per NMC (ACME/FAIMER etc.) (Date/Batch/Center) | Attended CISP I/II/III (Dates/center) | Knowledge/expertise in Medical Education |
|---|---|---|---|---|---|---|---|---|---|
| Dr.S.Muthu chitra | Dean, Chairman, Professor, Department of ENT | 9444249440, muthudr@live.in | rBCW– SRMC (NC) | 19-01-17 | 21-01-17 | SRMC (NC), 9th batch, 2021 | CISP I – SRMC (NC), Feb 2019 | ||
| Dr.C.Anitha Mohan | MEU Coordinator, Professor, Department of Physiology | 9444190904, anithamohan76@gmail.com | CMC, Vellore (NC) | 28/05/2019 | 30/05/2019 | 2024-B JIPMER, Pondicherry (NC) | CISP II – 2019, 17.06.2019 to 19.05.2019, MMC, Madurai | ||
| Members | |||||||||
| 1 | Dr. D.Kavitha | Professor, Department of Pathology, VICE PRINCIPAL | 9487577068, drkavithamdpatho001@gmail.com | JIPMER, Pondicherry (NC) | 7.11.2016 | 10.11.2016 | 2017-B ACME 8, CMC, Vellore (NC) | CISP I – 2019, April 8-10, JIPMER, NC; CISP II – 2020, Sep 22, 23, SRMC | |
| 2 | Dr. K. Arunkumar | Professor, Department of Forensic Medicine | 9486210022, drarunk8@gmail.com | JIPMER, Pondicherry (NC) | 19/03/2018 | 22/03/2018 | 2019-A CMC Vellore (NC) | CISP I – 2019, April 8-10, JIPMER, NC; CISP II – 2020, Sep 22, 23, SRMC (Online) | |
| 3 | Dr.T.Gowri Thilagam | Professor, Department of Pharmacology | 9443090675, drgowri97@rediffmail.com | MMC Madurai (RC) | 14.03.2023 | 16.03.2023 | - | CISP II – SEP 24, 25 – 2020, Govt Vellore Medical College; CISP III – SEP 25,26 2025, RCMET Madurai | |
| 4 | Dr. M. Thiruvenkadam | Associate Professor, Department of Community Medicine | 9788419999, drthiru.baba@gmail.com | JIPMER, Pondicherry (NC) | 19/3/2018 | 22/3/2018 | 2019-A CMC Vellore (NC) | CISP II – NOV 25, 26 2020, GTMC, Theni | |
| 5 | Dr. R. Shobana | Associate Professor, Department of Pathology | 9659316795, dr.shobanaragu@gmail.com | JIPMER, Pondicherry (NC) | 19/3/2018 | 22/3/2018 | - | CISP II – 2020, NOV 25, 26, GTMC, Theni | |
| 6 | Dr. A.M. Veerakumar | Associate Professor, Department of Community Medicine | 8124734933, dr.veera10@gmail.com | MMC, Madurai (RC) | 26/10/2023 | 28/10/2023 | - | CISP III – 28, 29 March 2025, RCMET, Madurai | |
| 7 | Dr.R.Ilangovan | Assistant Professor, Department of Pediatrics | 9442035252, drilangovan1976@gmail.com | JIPMER, Pondicherry (NC) | 19/03/2018 | 21/03/2018 | - | CISP II – NOV 25, 26 2020, GTMC, Theni | |
| 8 | Dr. S.Sopnajothi | Assistant Professor, Department of General Medicine | 9894138521, drsopna26jothi@gmail.com | JIPMER, Pondicherry (NC) | 07/11/2016 | 10/11/2016 | - | CISP II – GTMC, Theni, 25.11.2020 to 26.11.2020 | |
| 9 | Dr. A.Velmurugan | Assistant Professor, Department of Community Medicine | 7598611635, vel416@gmail.com | MMC, Madurai (RC) | 26/10/2023 | 28/10/2023 | 2024-A JIPMER, Pondicherry (NC) | - | |
| 10 | Dr.M.Anbarasan | Assistant Professor, Department of Pharmacology | 9952842218, dr.anbu.mdu@gmail.com | MMC, Madurai (RC) | 18.12.2023 | 20.12.2023 | 2025-A JIPMER, Pondicherry (NC) | CISP III – 28, 29 March 2025, RCMET, Madurai | |
| 11 | Dr.M.S.Muthuprabha | Assistant Professor, Department of Pathology | 9841266349, muthuprabha21@gmail.com | Govt.Theni Medical College, Theni | 25.8.21 | 27.8.21 | - | CISP III – 19,20 June 2026, MMC, Madurai (RC) | |
| 12 | Dr.SV Saranya | Assistant Professor, Department of Community Medicine | 9740365468, Saranyasivanesan6@gmail.com | GTMCH, Theni | 17.10.2023 | 19.10.2023 | - | CISP III – 10.12.2024 – 11.12.2024, GTMCH, Theni |
Summary:
- Total number of MEU members except coordinator and Principal: 12
- Number who attended rBCW: 12
- Number who attended CISP I/II/III: 11
- Number with additional qualification: 5
- Whether MEU Coordinator has done rBCW at NC/RC: Yes
Signatures:
- Signature of Principal / Dean with date — DEAN, GOVT. THENI MEDICAL COLLEGE, THENI - 625 512. (dated 1/7/26)
- MEU Coordinator, Government Theni Medical College, Theni-625 512 (dated 1/7/26)
Copyright © 2025 by Govt Theni Medical College & Hospital. All Rights Reserved.
GRIEVANCE
